Great lot in the heart of Englewood. This lot is a rare find in the heart of downtown Englewood with lots of potential. One street over from Dearborn St. this property is located in the Englewood Redevelopment area and is just a short walk to the restaurants, entertainment, farmers market, Pioneer Park and shopping district of historic downtown Englewood. Mound Park and Cherokee Park which are both on Lemon Bay with great sunset views are also just a short walk away and Mound Park has a boat launch. Centrally located and close to the beach, golfing, boating, fishing and many other conveniences. You don't want to miss your change to own a piece of Paradise.
Mls | D6130859 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 560 |
Listing Provided By | ENGLEWOOD SUNCOAST R.E.& ASSOC | Paul Karst |
Zoning | RMF2 |
---|---|
Acreage | 0.15 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 8 | Average Price Per Sqft: $212.88 | Average Min Sale Price: $1,100 | Average Max Sale Price: $580,000 | Average Median Sale Price: $428,000 |
Date: Oct 2024 | Sales: 10 | Average Price Per Sqft: $215.96 | Average Min Sale Price: $120,000 | Average Max Sale Price: $650,000 | Average Median Sale Price: $277,450 |
Date: Sep 2024 | Sales: 8 | Average Price Per Sqft: $213.28 | Average Min Sale Price: $1,250 | Average Max Sale Price: $859,900 | Average Median Sale Price: $360,000 |
Date: Aug 2024 | Sales: 8 | Average Price Per Sqft: $84.17 | Average Min Sale Price: $1,325 | Average Max Sale Price: $850,000 | Average Median Sale Price: $2,575 |
Date: Jul 2024 | Sales: 4 | Average Price Per Sqft: $451.34 | Average Min Sale Price: $40,000 | Average Max Sale Price: $840,000 | Average Median Sale Price: $357,500 |
Date: Jun 2024 | Sales: 4 | Average Price Per Sqft: $263.75 | Average Min Sale Price: $230,000 | Average Max Sale Price: $837,515 | Average Median Sale Price: $481,450 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $235.46 | Average Min Sale Price: $180,000 | Average Max Sale Price: $1,700,000 | Average Median Sale Price: $375,000 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $240.72 | Average Min Sale Price: $525,000 | Average Max Sale Price: $525,000 | Average Median Sale Price: $525,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $240.37 | Average Min Sale Price: $730,000 | Average Max Sale Price: $730,000 | Average Median Sale Price: $730,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $242.58 | Average Min Sale Price: $345,000 | Average Max Sale Price: $362,500 | Average Median Sale Price: $353,750 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $416.71 | Average Min Sale Price: $685,442 | Average Max Sale Price: $910,000 | Average Median Sale Price: $797,721 |
Nov 2024 | |
---|---|
Sales: | 8 |
Average Price Per Sqft: | $212.88 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $580,000 |
Average Median Sale Price: | $428,000 |
Oct 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $215.96 |
Average Min Sale Price: | $120,000 |
Average Max Sale Price: | $650,000 |
Average Median Sale Price: | $277,450 |
Sep 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $213.28 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $859,900 |
Average Median Sale Price: | $360,000 |
Aug 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $84.17 |
Average Min Sale Price: | $1,325 |
Average Max Sale Price: | $850,000 |
Average Median Sale Price: | $2,575 |
Jul 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $451.34 |
Average Min Sale Price: | $40,000 |
Average Max Sale Price: | $840,000 |
Average Median Sale Price: | $357,500 |
Jun 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $263.75 |
Average Min Sale Price: | $230,000 |
Average Max Sale Price: | $837,515 |
Average Median Sale Price: | $481,450 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $235.46 |
Average Min Sale Price: | $180,000 |
Average Max Sale Price: | $1,700,000 |
Average Median Sale Price: | $375,000 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $240.72 |
Average Min Sale Price: | $525,000 |
Average Max Sale Price: | $525,000 |
Average Median Sale Price: | $525,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $240.37 |
Average Min Sale Price: | $730,000 |
Average Max Sale Price: | $730,000 |
Average Median Sale Price: | $730,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $242.58 |
Average Min Sale Price: | $345,000 |
Average Max Sale Price: | $362,500 |
Average Median Sale Price: | $353,750 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $416.71 |
Average Min Sale Price: | $685,442 |
Average Max Sale Price: | $910,000 |
Average Median Sale Price: | $797,721 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Sarasota |
City | ENGLEWOOD |
Zip Code | 34223 |
Area | 34223 Englewood |
Subarea | Englewood Plat Of |
Community Name | BLUEWATER |
Listing VS Median (in BLUEWATER) | |
Price: $85,000 low | high Med: $0 On Site: 560 low | high Med: |