Mls | GC513010 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 589 |
Listing Provided By | SAUCER REALTY & CAPITAL | Larry Saucer |
Zoning | RSF-2 |
---|---|
Acreage | 2.60 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Jul 2024 | Sales: 1 | Average Price Per Sqft: $183.05 | Average Min Sale Price: $296,900 | Average Max Sale Price: $296,900 | Average Median Sale Price: $296,900 |
Jul 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $183.05 |
Average Min Sale Price: | $296,900 |
Average Max Sale Price: | $296,900 |
Average Median Sale Price: | $296,900 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Columbia |
City | LAKE CITY |
Zip Code | 32024 |
Area | 32024 Lake City |
Listing VS Median (in 32024) | |
Price: $69,000 low | high Med: $379,200 100% of Average On Site: 589 low | high Med: 18.500000 100% of Average |