This property is located in a qualified census tract for Florida Housing Finance Corporation programs. The parcel is approximately 5.69 acres and zoned to allow up to 8 units per acres. Under the County's Cottage Neighborhood Ordinance the density maybe doubled to 16 units per acre when residential units are 1400 square feet or less. The property can also be used for a place of religious assembly, school, daycare, group home facilities, offices or a mix of non-residential and residential uses. There may be an additional 20 acres parcel with the same zoning abutting this parcel to the east.
MLS# | GC519414 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 273 |
Listing Provided By | COLDWELL BANKER M.M. PARRISH, REALTORS | Ralph Hilliard |
Zoning | MIXED USE |
---|---|
Acreage | 5.69 |
State | FL |
---|---|
County | Alachua |
City | GAINESVILLE |
Zip Code | 32641 |
Area | 32641 Gainesville |
Community Name | N/A |
School District | Eastside High School-AL |
Elementary School | Lake Forest Elementary School-AL |
Middle School | Abraham Lincoln Middle School-AL |
High School | Eastside High School-AL |
Listing VS Median (in N/A) | |
Price: $240,000 low | high Med: $447,950 On Site: 273 low | high Med: 158.000000 |