Corner commercial lot! There are 4 other commercial lots next to this one that are available for sale as one parcel or individually They all face 36 Ave Rd
MLS# | OM673036 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 261 |
Listing Provided By | REMAX/PREMIER REALTY | Beth Anthony |
Zoning | B2 |
---|---|
Acreage | 0.51 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 24 | Avg $ Per SqFt: $92.16 | Min Sale Price: $1,500 | Max Sale Price: $320,000 | Med Sale Price: $47,000 |
Date: Sep 2024 | Sales: 45 | Avg $ Per SqFt: $111.97 | Min Sale Price: $1,650 | Max Sale Price: $338,400 | Med Sale Price: $48,500 |
Date: Aug 2024 | Sales: 58 | Avg $ Per SqFt: $151.53 | Min Sale Price: $1,520 | Max Sale Price: $365,000 | Med Sale Price: $264,000 |
Date: Jul 2024 | Sales: 45 | Avg $ Per SqFt: $132.48 | Min Sale Price: $1,600 | Max Sale Price: $359,990 | Med Sale Price: $258,000 |
Date: Jun 2024 | Sales: 26 | Avg $ Per SqFt: $165.84 | Min Sale Price: $1,875 | Max Sale Price: $340,990 | Med Sale Price: $284,450 |
Date: May 2024 | Sales: 18 | Avg $ Per SqFt: $166.62 | Min Sale Price: $27,000 | Max Sale Price: $477,000 | Med Sale Price: $285,745 |
Date: Apr 2024 | Sales: 18 | Avg $ Per SqFt: $189.11 | Min Sale Price: $35,300 | Max Sale Price: $521,500 | Med Sale Price: $147,450 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $177.88 | Min Sale Price: $72,000 | Max Sale Price: $312,000 | Med Sale Price: $289,000 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $160.27 | Min Sale Price: $32,000 | Max Sale Price: $280,000 | Med Sale Price: $47,000 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $188.74 | Min Sale Price: $215,990 | Max Sale Price: $258,000 | Med Sale Price: $236,995 |
Date: Dec 2023 | Sales: 3 | Avg $ Per SqFt: $168.09 | Min Sale Price: $40,000 | Max Sale Price: $324,900 | Med Sale Price: $280,000 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $170.33 | Min Sale Price: $20,000 | Max Sale Price: $360,250 | Med Sale Price: $190,125 |
Oct 2024 | |
---|---|
Sales: | 24 |
Avg $ Per SqFt: | $92.16 |
Min Sale Price: | $1,500 |
Max Sale Price: | $320,000 |
Med Sale Price: | $47,000 |
Sep 2024 | |
Sales: | 45 |
Avg $ Per SqFt: | $111.97 |
Min Sale Price: | $1,650 |
Max Sale Price: | $338,400 |
Med Sale Price: | $48,500 |
Aug 2024 | |
Sales: | 58 |
Avg $ Per SqFt: | $151.53 |
Min Sale Price: | $1,520 |
Max Sale Price: | $365,000 |
Med Sale Price: | $264,000 |
Jul 2024 | |
Sales: | 45 |
Avg $ Per SqFt: | $132.48 |
Min Sale Price: | $1,600 |
Max Sale Price: | $359,990 |
Med Sale Price: | $258,000 |
Jun 2024 | |
Sales: | 26 |
Avg $ Per SqFt: | $165.84 |
Min Sale Price: | $1,875 |
Max Sale Price: | $340,990 |
Med Sale Price: | $284,450 |
May 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $166.62 |
Min Sale Price: | $27,000 |
Max Sale Price: | $477,000 |
Med Sale Price: | $285,745 |
Apr 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $189.11 |
Min Sale Price: | $35,300 |
Max Sale Price: | $521,500 |
Med Sale Price: | $147,450 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $177.88 |
Min Sale Price: | $72,000 |
Max Sale Price: | $312,000 |
Med Sale Price: | $289,000 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $160.27 |
Min Sale Price: | $32,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $47,000 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $188.74 |
Min Sale Price: | $215,990 |
Max Sale Price: | $258,000 |
Med Sale Price: | $236,995 |
Dec 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $168.09 |
Min Sale Price: | $40,000 |
Max Sale Price: | $324,900 |
Med Sale Price: | $280,000 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $170.33 |
Min Sale Price: | $20,000 |
Max Sale Price: | $360,250 |
Med Sale Price: | $190,125 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34473 |
Area | 34473 Ocala |
Community Name | MARION OAKS UN 02 |
Listing VS Median (in MARION OAKS UN 02) | |
Price: $67,500 low | high Med: $230,000 100% of Average On Site: 261 low | high Med: 67.000000 100% of Average |