good investment property
MLS# | D6135255 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 256 |
Listing Provided By | SOUTH GULF COVE REALTY, INC | Gary Miner |
Zoning | RESIDENTIA |
---|---|
Acreage | 0.36 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $8,250 | Max Sale Price: $8,250 | Med Sale Price: $8,250 |
Oct 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,250 |
Max Sale Price: | $8,250 |
Med Sale Price: | $8,250 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Washington |
City | CHIPLEY |
Zip Code | 32428 |
Area | 32428 Chipley |
Community Name | SUNNY HILLS UN 10 |
Listing VS Median (in SUNNY HILLS UN 10) | |
Price: $17,000 low | high Med: $0 On Site: 256 low | high Med: |