Mls | P4926187 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1946 |
Days On Site | 540 |
Listing Provided By | KELLER WILLIAMS REALTY SMART 1 | Steve Angsten |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 1,047 |
Garage | 1 |
Zoning | RA-3 |
Acreage | 0.19 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $127.37 | Average Min Sale Price: $1,850 | Average Max Sale Price: $370,000 | Average Median Sale Price: $354,000 |
Date: Oct 2024 | Sales: 8 | Average Price Per Sqft: $207.73 | Average Min Sale Price: $1,200 | Average Max Sale Price: $645,000 | Average Median Sale Price: $312,500 |
Date: Sep 2024 | Sales: 13 | Average Price Per Sqft: $175.08 | Average Min Sale Price: $1,600 | Average Max Sale Price: $655,000 | Average Median Sale Price: $295,000 |
Date: Aug 2024 | Sales: 1 | Average Price Per Sqft: $137.13 | Average Min Sale Price: $212,000 | Average Max Sale Price: $212,000 | Average Median Sale Price: $212,000 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $242.22 | Average Min Sale Price: $218,000 | Average Max Sale Price: $218,000 | Average Median Sale Price: $218,000 |
Date: May 2024 | Sales: 1 | Average Price Per Sqft: $196.17 | Average Min Sale Price: $348,000 | Average Max Sale Price: $348,000 | Average Median Sale Price: $348,000 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $127.37 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $370,000 |
Average Median Sale Price: | $354,000 |
Oct 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $207.73 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $645,000 |
Average Median Sale Price: | $312,500 |
Sep 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $175.08 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $655,000 |
Average Median Sale Price: | $295,000 |
Aug 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $137.13 |
Average Min Sale Price: | $212,000 |
Average Max Sale Price: | $212,000 |
Average Median Sale Price: | $212,000 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $242.22 |
Average Min Sale Price: | $218,000 |
Average Max Sale Price: | $218,000 |
Average Median Sale Price: | $218,000 |
May 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $196.17 |
Average Min Sale Price: | $348,000 |
Average Max Sale Price: | $348,000 |
Average Median Sale Price: | $348,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Polk |
City | LAKELAND |
Zip Code | 33803 |
Area | 33803 Lakeland |
Community Name | GORDONIA SUB |
Listing VS Median (in GORDONIA SUB) | |
Price: $190,000 low | high Med: $96,050 99.447368421053% of Average SqFt: 1,047 low | high Med: 1,104 44.603629417383% of Average $ / SqFt: $181 low | high Med: $92 99.501202359347% of Average On Site: 540 low | high Med: 274.000000 100% of Average |