Mls | A4571415 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $1,000 |
Subtype | Resale |
Status | Pending |
Year | 1978 |
Days On Site | 531 |
Listing Provided By | RE/MAX ALLIANCE GROUP | Glenn Brown |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 3,186 |
Garage | 2 |
Pool | Yes |
Zoning | OUE |
Acreage | 5.60 |
Golf Course | Yes |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 5 | Average Price Per Sqft: $226.58 | Average Min Sale Price: $3,200 | Average Max Sale Price: $584,553 | Average Median Sale Price: $468,000 |
Date: Oct 2024 | Sales: 6 | Average Price Per Sqft: $174.62 | Average Min Sale Price: $2,225 | Average Max Sale Price: $1,075,000 | Average Median Sale Price: $319,950 |
Date: Sep 2024 | Sales: 4 | Average Price Per Sqft: $227.83 | Average Min Sale Price: $4,000 | Average Max Sale Price: $1,400,000 | Average Median Sale Price: $751,500 |
Date: Aug 2024 | Sales: 2 | Average Price Per Sqft: $273.1 | Average Min Sale Price: $375,000 | Average Max Sale Price: $807,000 | Average Median Sale Price: $591,000 |
Date: Jul 2024 | Sales: 2 | Average Price Per Sqft: $304.23 | Average Min Sale Price: $373,500 | Average Max Sale Price: $840,000 | Average Median Sale Price: $606,750 |
Date: Jun 2024 | Sales: 3 | Average Price Per Sqft: $193.61 | Average Min Sale Price: $2,500 | Average Max Sale Price: $995,000 | Average Median Sale Price: $630,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $315.39 | Average Min Sale Price: $735,500 | Average Max Sale Price: $735,500 | Average Median Sale Price: $735,500 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $242.85 | Average Min Sale Price: $316,190 | Average Max Sale Price: $950,000 | Average Median Sale Price: $633,095 |
Nov 2024 | |
---|---|
Sales: | 5 |
Average Price Per Sqft: | $226.58 |
Average Min Sale Price: | $3,200 |
Average Max Sale Price: | $584,553 |
Average Median Sale Price: | $468,000 |
Oct 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $174.62 |
Average Min Sale Price: | $2,225 |
Average Max Sale Price: | $1,075,000 |
Average Median Sale Price: | $319,950 |
Sep 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $227.83 |
Average Min Sale Price: | $4,000 |
Average Max Sale Price: | $1,400,000 |
Average Median Sale Price: | $751,500 |
Aug 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $273.1 |
Average Min Sale Price: | $375,000 |
Average Max Sale Price: | $807,000 |
Average Median Sale Price: | $591,000 |
Jul 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $304.23 |
Average Min Sale Price: | $373,500 |
Average Max Sale Price: | $840,000 |
Average Median Sale Price: | $606,750 |
Jun 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $193.61 |
Average Min Sale Price: | $2,500 |
Average Max Sale Price: | $995,000 |
Average Median Sale Price: | $630,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $315.39 |
Average Min Sale Price: | $735,500 |
Average Max Sale Price: | $735,500 |
Average Median Sale Price: | $735,500 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $242.85 |
Average Min Sale Price: | $316,190 |
Average Max Sale Price: | $950,000 |
Average Median Sale Price: | $633,095 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Sarasota |
City | SARASOTA |
Zip Code | 34241 |
Area | 34241 Sarasota |
Subarea | Gator Creek Estates |
Community Name | GATOR CREEK ESTATES |
School District | Riverview High |
Elementary School | Lakeview Elementary |
Middle School | Sarasota Middle |
High School | Riverview High |
Listing VS Median (in GATOR CREEK ESTATES) | |
Price: $1,095,000 low | high Med: $1,500,000 13.013698630137% of Average SqFt: 3,186 low | high Med: 4,531 7.784055241682% of Average $ / SqFt: $344 low | high Med: $331 53.67725531574% of Average On Site: 531 low | high Med: 98.000000 100% of Average |