Welcome to your new piece of land in the quiet city of Lake Helen. So many possibilities: Residential, Agricultural, Recreational, etc. Come and see it today! SELLER FINANCING AVAILABLE.
Mls | O6049637 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 860 |
Listing Provided By | ALLIANCE REALTY ENTERPRISES INC | Jomar Bonano Lopez |
Zoning | RC |
---|---|
Acreage | 1.25 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 2 | Average Price Per Sqft: $166.18 | Average Min Sale Price: $401,019 | Average Max Sale Price: $640,000 | Average Median Sale Price: $520,509 |
Sep 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $166.18 |
Average Min Sale Price: | $401,019 |
Average Max Sale Price: | $640,000 |
Average Median Sale Price: | $520,509 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Volusia |
City | LAKE HELEN |
Zip Code | 32744 |
Area | 32744 Lake Helen |
Community Name | UNIVERSITY HIGHLANDS |
Listing VS Median (in UNIVERSITY HIGHLANDS) | |
Price: $30,000 low | high Med: $0 On Site: 860 low | high Med: |