Mls | G5069002 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Days On Site | 571 |
Listing Provided By | PATTERSON REALTY | Janice Patterson |
Zoning | RMU |
---|---|
Acreage | 0.23 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 5 | Average Price Per Sqft: $39.34 | Average Min Sale Price: $800 | Average Max Sale Price: $491,000 | Average Median Sale Price: $2,339 |
Date: Oct 2024 | Sales: 1 | Average Price Per Sqft: $1.31 | Average Min Sale Price: $2,370 | Average Max Sale Price: $2,370 | Average Median Sale Price: $2,370 |
Date: Sep 2024 | Sales: 3 | Average Price Per Sqft: $62.27 | Average Min Sale Price: $1,950 | Average Max Sale Price: $157,500 | Average Median Sale Price: $30,000 |
Date: Aug 2024 | Sales: 4 | Average Price Per Sqft: $159.58 | Average Min Sale Price: $346,000 | Average Max Sale Price: $491,000 | Average Median Sale Price: $397,140 |
Date: Jul 2024 | Sales: 1 | Average Price Per Sqft: $256.54 | Average Min Sale Price: $255,000 | Average Max Sale Price: $255,000 | Average Median Sale Price: $255,000 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $142.69 | Average Min Sale Price: $123,000 | Average Max Sale Price: $123,000 | Average Median Sale Price: $123,000 |
Date: May 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $318,000 | Average Max Sale Price: $318,000 | Average Median Sale Price: $318,000 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $159.93 | Average Min Sale Price: $85,500 | Average Max Sale Price: $1,575,000 | Average Median Sale Price: $830,250 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $169.87 | Average Min Sale Price: $220,000 | Average Max Sale Price: $510,000 | Average Median Sale Price: $365,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $68.06 | Average Min Sale Price: $49,000 | Average Max Sale Price: $49,000 | Average Median Sale Price: $49,000 |
Nov 2024 | |
---|---|
Sales: | 5 |
Average Price Per Sqft: | $39.34 |
Average Min Sale Price: | $800 |
Average Max Sale Price: | $491,000 |
Average Median Sale Price: | $2,339 |
Oct 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $1.31 |
Average Min Sale Price: | $2,370 |
Average Max Sale Price: | $2,370 |
Average Median Sale Price: | $2,370 |
Sep 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $62.27 |
Average Min Sale Price: | $1,950 |
Average Max Sale Price: | $157,500 |
Average Median Sale Price: | $30,000 |
Aug 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $159.58 |
Average Min Sale Price: | $346,000 |
Average Max Sale Price: | $491,000 |
Average Median Sale Price: | $397,140 |
Jul 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $256.54 |
Average Min Sale Price: | $255,000 |
Average Max Sale Price: | $255,000 |
Average Median Sale Price: | $255,000 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $142.69 |
Average Min Sale Price: | $123,000 |
Average Max Sale Price: | $123,000 |
Average Median Sale Price: | $123,000 |
May 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $318,000 |
Average Max Sale Price: | $318,000 |
Average Median Sale Price: | $318,000 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $159.93 |
Average Min Sale Price: | $85,500 |
Average Max Sale Price: | $1,575,000 |
Average Median Sale Price: | $830,250 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $169.87 |
Average Min Sale Price: | $220,000 |
Average Max Sale Price: | $510,000 |
Average Median Sale Price: | $365,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $68.06 |
Average Min Sale Price: | $49,000 |
Average Max Sale Price: | $49,000 |
Average Median Sale Price: | $49,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Sumter |
City | WILDWOOD |
Zip Code | 34785 |
Area | 34785 Wildwood |
Community Name | BARWICKS ADD/WILDWOOD |