MLS# | A4563556 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 546 |
Listing Provided By | DUNCAN REAL ESTATE, INC. | Darcie Duncan |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,112 |
Garage | 2 |
Pool | Yes |
Story(s) | NaN |
Zoning | R1 |
Acreage | 0.15 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $838.41 | Min Sale Price: $1,100,000 | Max Sale Price: $1,100,000 | Med Sale Price: $1,100,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $805.82 | Min Sale Price: $2,050,000 | Max Sale Price: $2,050,000 | Med Sale Price: $2,050,000 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $1142.39 | Min Sale Price: $2,710,000 | Max Sale Price: $2,850,000 | Med Sale Price: $2,780,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $1088.68 | Min Sale Price: $2,308,000 | Max Sale Price: $2,308,000 | Med Sale Price: $2,308,000 |
Aug 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $838.41 |
Min Sale Price: | $1,100,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $1,100,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $805.82 |
Min Sale Price: | $2,050,000 |
Max Sale Price: | $2,050,000 |
Med Sale Price: | $2,050,000 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $1142.39 |
Min Sale Price: | $2,710,000 |
Max Sale Price: | $2,850,000 |
Med Sale Price: | $2,780,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $1088.68 |
Min Sale Price: | $2,308,000 |
Max Sale Price: | $2,308,000 |
Med Sale Price: | $2,308,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Manatee |
City | ANNA MARIA |
Zip Code | 34216 |
Area | 34216 Anna Maria |
Subarea | Anna Maria Beach |
Community Name | ANNA MARIA BEACH SUB FIRST ADD |
School District | Manatee High |
Elementary School | Anna Maria Elementary |
Middle School | Martha B. King Middle |
High School | Manatee High |
Listing VS Median (in ANNA MARIA BEACH SUB FIRST ADD) | |
Price: $2,495,000 low | high Med: $4,097,500 14.228456913828% of Average SqFt: 2,112 low | high Med: 2,272 42.424242424242% of Average $ / SqFt: $1,181 low | high Med: $1,763 2% of Average On Site: 546 low | high Med: 303.500000 100% of Average |