35140 County RD 52 Dade City Fl. 21.44 acres mol on Ray Pond 05-25-21-0000-03400-0000 AC/R FLU VOPH Mixed use Commercial/Retail/ Residential.1476 ft mol rd frontage St Rd 52 Prime/ Hot area East Pasco County Fl. Great investment opportunity for Investors/ Builders/Developers. Properties value is in its location within the Villages Of Pasadena Hills Village A VMU-2. Centrally located To Tampa/ Orlando/Lakeland/I-75/I-4 /US 301 and 5 miles to the new approved Pasco County Town Center. Property's location SE corner St Rd 52.Water and sewer are close 700ft mol reclaimed water is close.
Mls | O6053610 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 845 |
Listing Provided By | BEYCOME OF FLORIDA LLC | Steven Koleno |
Zoning | AC |
---|---|
Acreage | 21.44 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 4 | Average Price Per Sqft: $69.95 | Average Min Sale Price: $2,090 | Average Max Sale Price: $379,990 | Average Median Sale Price: $42,375 |
Date: Oct 2024 | Sales: 3 | Average Price Per Sqft: $1 | Average Min Sale Price: $2,600 | Average Max Sale Price: $205,000 | Average Median Sale Price: $130,000 |
Date: Sep 2024 | Sales: 10 | Average Price Per Sqft: $233.23 | Average Min Sale Price: $185,000 | Average Max Sale Price: $1,012,500 | Average Median Sale Price: $392,450 |
Date: Aug 2024 | Sales: 3 | Average Price Per Sqft: $208.46 | Average Min Sale Price: $375,000 | Average Max Sale Price: $725,000 | Average Median Sale Price: $540,000 |
Date: Jul 2024 | Sales: 8 | Average Price Per Sqft: $170.72 | Average Min Sale Price: $50,000 | Average Max Sale Price: $389,990 | Average Median Sale Price: $360,490 |
Date: Jun 2024 | Sales: 2 | Average Price Per Sqft: $220.34 | Average Min Sale Price: $560,000 | Average Max Sale Price: $860,000 | Average Median Sale Price: $710,000 |
Date: May 2024 | Sales: 4 | Average Price Per Sqft: $222.08 | Average Min Sale Price: $324,990 | Average Max Sale Price: $703,000 | Average Median Sale Price: $394,995 |
Date: Apr 2024 | Sales: 5 | Average Price Per Sqft: $212.62 | Average Min Sale Price: $340,990 | Average Max Sale Price: $850,000 | Average Median Sale Price: $575,000 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $321.1 | Average Min Sale Price: $235,000 | Average Max Sale Price: $345,000 | Average Median Sale Price: $290,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $159.16 | Average Min Sale Price: $429,900 | Average Max Sale Price: $429,900 | Average Median Sale Price: $429,900 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $222.11 | Average Min Sale Price: $85,000 | Average Max Sale Price: $314,289 | Average Median Sale Price: $199,644 |
Nov 2024 | |
---|---|
Sales: | 4 |
Average Price Per Sqft: | $69.95 |
Average Min Sale Price: | $2,090 |
Average Max Sale Price: | $379,990 |
Average Median Sale Price: | $42,375 |
Oct 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $1 |
Average Min Sale Price: | $2,600 |
Average Max Sale Price: | $205,000 |
Average Median Sale Price: | $130,000 |
Sep 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $233.23 |
Average Min Sale Price: | $185,000 |
Average Max Sale Price: | $1,012,500 |
Average Median Sale Price: | $392,450 |
Aug 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $208.46 |
Average Min Sale Price: | $375,000 |
Average Max Sale Price: | $725,000 |
Average Median Sale Price: | $540,000 |
Jul 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $170.72 |
Average Min Sale Price: | $50,000 |
Average Max Sale Price: | $389,990 |
Average Median Sale Price: | $360,490 |
Jun 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $220.34 |
Average Min Sale Price: | $560,000 |
Average Max Sale Price: | $860,000 |
Average Median Sale Price: | $710,000 |
May 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $222.08 |
Average Min Sale Price: | $324,990 |
Average Max Sale Price: | $703,000 |
Average Median Sale Price: | $394,995 |
Apr 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $212.62 |
Average Min Sale Price: | $340,990 |
Average Max Sale Price: | $850,000 |
Average Median Sale Price: | $575,000 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $321.1 |
Average Min Sale Price: | $235,000 |
Average Max Sale Price: | $345,000 |
Average Median Sale Price: | $290,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $159.16 |
Average Min Sale Price: | $429,900 |
Average Max Sale Price: | $429,900 |
Average Median Sale Price: | $429,900 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $222.11 |
Average Min Sale Price: | $85,000 |
Average Max Sale Price: | $314,289 |
Average Median Sale Price: | $199,644 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Pasco |
City | DADE CITY |
Zip Code | 33525 |
Area | 33525 Dade City | Richland |
Community Name | SUMNER & ALLENS SMALL FARMS |
Listing VS Median (in SUMNER & ALLENS SMALL FARMS) | |
Price: $5,200,000 low | high Med: $0 On Site: 845 low | high Med: |