Southwest Florida at its best! Motivated seller! Here's your chance to score a great residential buildable lot with city water 1 street away from a public park (Spring Lake Boat Launch) into Little Alligator creek which leads out to the Peace River and the Gulf. Not in a scrub jay area. This established neighborhood continues to grow. Additionally, the Port Charlotte Beach Complex with 2 boat launches, fishing pier, tennis, basketball, walking paths and picnic areas is only 6 minutes away. This area has so much to offer -restaurants, parks, shopping, local area golf courses, beaches, boating, medical facilities and fabulous Florida sunshine.
Mls | N6122996 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 836 |
Listing Provided By | COLDWELL BANKER SUNSTAR REALTY | Cynthia Parola |
Acreage | 0.23 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 5 | Average Price Per Sqft: $73.76 | Average Min Sale Price: $2,400 | Average Max Sale Price: $210,000 | Average Median Sale Price: $37,500 |
Date: Oct 2024 | Sales: 8 | Average Price Per Sqft: $193.16 | Average Min Sale Price: $20,000 | Average Max Sale Price: $780,000 | Average Median Sale Price: $240,500 |
Date: Sep 2024 | Sales: 8 | Average Price Per Sqft: $207.68 | Average Min Sale Price: $1,795 | Average Max Sale Price: $750,000 | Average Median Sale Price: $353,500 |
Date: Aug 2024 | Sales: 4 | Average Price Per Sqft: $52.26 | Average Min Sale Price: $1,650 | Average Max Sale Price: $257,500 | Average Median Sale Price: $15,906 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $59.4 | Average Min Sale Price: $1,350 | Average Max Sale Price: $270,000 | Average Median Sale Price: $1,399 |
Date: Jun 2024 | Sales: 5 | Average Price Per Sqft: $273.34 | Average Min Sale Price: $16,000 | Average Max Sale Price: $420,000 | Average Median Sale Price: $336,499 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $273.61 | Average Min Sale Price: $262,000 | Average Max Sale Price: $925,000 | Average Median Sale Price: $340,000 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $200.19 | Average Min Sale Price: $415,000 | Average Max Sale Price: $415,000 | Average Median Sale Price: $415,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $171.53 | Average Min Sale Price: $235,000 | Average Max Sale Price: $235,000 | Average Median Sale Price: $235,000 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $8,000 | Average Max Sale Price: $8,000 | Average Median Sale Price: $8,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $178.97 | Average Min Sale Price: $297,990 | Average Max Sale Price: $297,990 | Average Median Sale Price: $297,990 |
Nov 2024 | |
---|---|
Sales: | 5 |
Average Price Per Sqft: | $73.76 |
Average Min Sale Price: | $2,400 |
Average Max Sale Price: | $210,000 |
Average Median Sale Price: | $37,500 |
Oct 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $193.16 |
Average Min Sale Price: | $20,000 |
Average Max Sale Price: | $780,000 |
Average Median Sale Price: | $240,500 |
Sep 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $207.68 |
Average Min Sale Price: | $1,795 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $353,500 |
Aug 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $52.26 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $257,500 |
Average Median Sale Price: | $15,906 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $59.4 |
Average Min Sale Price: | $1,350 |
Average Max Sale Price: | $270,000 |
Average Median Sale Price: | $1,399 |
Jun 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $273.34 |
Average Min Sale Price: | $16,000 |
Average Max Sale Price: | $420,000 |
Average Median Sale Price: | $336,499 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $273.61 |
Average Min Sale Price: | $262,000 |
Average Max Sale Price: | $925,000 |
Average Median Sale Price: | $340,000 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $200.19 |
Average Min Sale Price: | $415,000 |
Average Max Sale Price: | $415,000 |
Average Median Sale Price: | $415,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $171.53 |
Average Min Sale Price: | $235,000 |
Average Max Sale Price: | $235,000 |
Average Median Sale Price: | $235,000 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $8,000 |
Average Max Sale Price: | $8,000 |
Average Median Sale Price: | $8,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $178.97 |
Average Min Sale Price: | $297,990 |
Average Max Sale Price: | $297,990 |
Average Median Sale Price: | $297,990 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33948 |
Area | 33948 Port Charlotte |
Subarea | Port Charlotte |
Listing VS Median (in 33948) | |
Price: $22,500 low | high Med: $310,000 100% of Average On Site: 836 low | high Med: 27.000000 100% of Average |