Standard building lot in a developing area of Port Charlotte. An area of new construction with several builders to choose from. Close to shopping in Port Charlotte. Perfect location for the new Florida home.
Mls | C7475290 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 584 |
Listing Provided By | REALTY CONCEPTS, INC. | Frank Crehore |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 4 | Average Price Per Sqft: $137.72 | Average Min Sale Price: $2,000 | Average Max Sale Price: $313,000 | Average Median Sale Price: $159,850 |
Date: Oct 2024 | Sales: 7 | Average Price Per Sqft: $185.97 | Average Min Sale Price: $16,000 | Average Max Sale Price: $350,000 | Average Median Sale Price: $18,500 |
Date: Sep 2024 | Sales: 18 | Average Price Per Sqft: $160.45 | Average Min Sale Price: $1,500 | Average Max Sale Price: $520,000 | Average Median Sale Price: $22,700 |
Date: Aug 2024 | Sales: 5 | Average Price Per Sqft: $177.82 | Average Min Sale Price: $15,500 | Average Max Sale Price: $615,000 | Average Median Sale Price: $330,000 |
Date: Jul 2024 | Sales: 3 | Average Price Per Sqft: $164.84 | Average Min Sale Price: $12,000 | Average Max Sale Price: $300,000 | Average Median Sale Price: $12,000 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $194.71 | Average Min Sale Price: $302,000 | Average Max Sale Price: $302,000 | Average Median Sale Price: $302,000 |
Date: May 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $16,500 | Average Max Sale Price: $16,500 | Average Median Sale Price: $16,500 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $126.9 | Average Min Sale Price: $10,800 | Average Max Sale Price: $150,000 | Average Median Sale Price: $80,400 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $190.97 | Average Min Sale Price: $465,000 | Average Max Sale Price: $465,000 | Average Median Sale Price: $465,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $199.44 | Average Min Sale Price: $353,000 | Average Max Sale Price: $353,000 | Average Median Sale Price: $353,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $205.51 | Average Min Sale Price: $425,000 | Average Max Sale Price: $425,000 | Average Median Sale Price: $425,000 |
Nov 2024 | |
---|---|
Sales: | 4 |
Average Price Per Sqft: | $137.72 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $313,000 |
Average Median Sale Price: | $159,850 |
Oct 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $185.97 |
Average Min Sale Price: | $16,000 |
Average Max Sale Price: | $350,000 |
Average Median Sale Price: | $18,500 |
Sep 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $160.45 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $520,000 |
Average Median Sale Price: | $22,700 |
Aug 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $177.82 |
Average Min Sale Price: | $15,500 |
Average Max Sale Price: | $615,000 |
Average Median Sale Price: | $330,000 |
Jul 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $164.84 |
Average Min Sale Price: | $12,000 |
Average Max Sale Price: | $300,000 |
Average Median Sale Price: | $12,000 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $194.71 |
Average Min Sale Price: | $302,000 |
Average Max Sale Price: | $302,000 |
Average Median Sale Price: | $302,000 |
May 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $16,500 |
Average Max Sale Price: | $16,500 |
Average Median Sale Price: | $16,500 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $126.9 |
Average Min Sale Price: | $10,800 |
Average Max Sale Price: | $150,000 |
Average Median Sale Price: | $80,400 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $190.97 |
Average Min Sale Price: | $465,000 |
Average Max Sale Price: | $465,000 |
Average Median Sale Price: | $465,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $199.44 |
Average Min Sale Price: | $353,000 |
Average Max Sale Price: | $353,000 |
Average Median Sale Price: | $353,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $205.51 |
Average Min Sale Price: | $425,000 |
Average Max Sale Price: | $425,000 |
Average Median Sale Price: | $425,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33954 |
Area | 33954 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 030 |
Listing VS Median (in PORT CHARLOTTE SEC 030) | |
Price: $25,000 low | high Med: $399,900 100% of Average On Site: 584 low | high Med: 1393.000000 41.923905240488% of Average |