Beautiful lot in a quite area. The lot backs up to a reserve parcel. Close to shopping and restaurants. This lot is ready for your new home or just as an investment.
Mls | FC291406 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Pending |
Days On Site | 580 |
Listing Provided By | EXP REALTY LLC | TERRY HOOKER |
Zoning | SFR2 |
---|---|
Acreage | 0.23 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 10 | Average Price Per Sqft: $67.21 | Average Min Sale Price: $1,850 | Average Max Sale Price: $305,990 | Average Median Sale Price: $66,200 |
Date: Oct 2024 | Sales: 35 | Average Price Per Sqft: $97.73 | Average Min Sale Price: $1,500 | Average Max Sale Price: $434,000 | Average Median Sale Price: $65,000 |
Date: Sep 2024 | Sales: 27 | Average Price Per Sqft: $85.82 | Average Min Sale Price: $1,600 | Average Max Sale Price: $369,000 | Average Median Sale Price: $65,000 |
Date: Aug 2024 | Sales: 11 | Average Price Per Sqft: $167.25 | Average Min Sale Price: $1,775 | Average Max Sale Price: $572,000 | Average Median Sale Price: $360,000 |
Date: Jul 2024 | Sales: 8 | Average Price Per Sqft: $100 | Average Min Sale Price: $1,650 | Average Max Sale Price: $445,000 | Average Median Sale Price: $133,650 |
Date: Jun 2024 | Sales: 7 | Average Price Per Sqft: $176.02 | Average Min Sale Price: $60,000 | Average Max Sale Price: $445,000 | Average Median Sale Price: $429,015 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $176.65 | Average Min Sale Price: $313,000 | Average Max Sale Price: $444,000 | Average Median Sale Price: $420,000 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $200.71 | Average Min Sale Price: $285,000 | Average Max Sale Price: $285,990 | Average Median Sale Price: $285,495 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $183.18 | Average Min Sale Price: $314,990 | Average Max Sale Price: $319,990 | Average Median Sale Price: $317,490 |
Date: Feb 2024 | Sales: 4 | Average Price Per Sqft: $180.14 | Average Min Sale Price: $315,000 | Average Max Sale Price: $412,000 | Average Median Sale Price: $361,645 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $212.22 | Average Min Sale Price: $410,000 | Average Max Sale Price: $410,000 | Average Median Sale Price: $410,000 |
Nov 2024 | |
---|---|
Sales: | 10 |
Average Price Per Sqft: | $67.21 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $305,990 |
Average Median Sale Price: | $66,200 |
Oct 2024 | |
Sales: | 35 |
Average Price Per Sqft: | $97.73 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $434,000 |
Average Median Sale Price: | $65,000 |
Sep 2024 | |
Sales: | 27 |
Average Price Per Sqft: | $85.82 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $369,000 |
Average Median Sale Price: | $65,000 |
Aug 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $167.25 |
Average Min Sale Price: | $1,775 |
Average Max Sale Price: | $572,000 |
Average Median Sale Price: | $360,000 |
Jul 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $100 |
Average Min Sale Price: | $1,650 |
Average Max Sale Price: | $445,000 |
Average Median Sale Price: | $133,650 |
Jun 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $176.02 |
Average Min Sale Price: | $60,000 |
Average Max Sale Price: | $445,000 |
Average Median Sale Price: | $429,015 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $176.65 |
Average Min Sale Price: | $313,000 |
Average Max Sale Price: | $444,000 |
Average Median Sale Price: | $420,000 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $200.71 |
Average Min Sale Price: | $285,000 |
Average Max Sale Price: | $285,990 |
Average Median Sale Price: | $285,495 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $183.18 |
Average Min Sale Price: | $314,990 |
Average Max Sale Price: | $319,990 |
Average Median Sale Price: | $317,490 |
Feb 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $180.14 |
Average Min Sale Price: | $315,000 |
Average Max Sale Price: | $412,000 |
Average Median Sale Price: | $361,645 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $212.22 |
Average Min Sale Price: | $410,000 |
Average Max Sale Price: | $410,000 |
Average Median Sale Price: | $410,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Flagler |
City | PALM COAST |
Zip Code | 32164 |
Area | 32164 Palm Coast |
Community Name | PALM COAST SEC 26 |
Listing VS Median (in PALM COAST SEC 26) | |
Price: $49,900 low | high Med: $364,900 100% of Average On Site: 580 low | high Med: 320.000000 100% of Average |