Pre-Construction. To be built. Brand new construction, our Aruba model, 3 BR, 2 BTHS, Den, 2 Car Garage, 1,600 SF under air, LANAI under roof. Some of the standard features include, 40 Gallon hot water heater, Whirlpool or Amana kitchen appliances, granite countertops in the kitchen & baths, 30 year dimensional shingles, 200 AMP electrical service, garage door opener, high impact glass in windows and sliding glass doors, 18x18 floor tiles, carpet available in the bedrooms, solid wood cabinetry, and much more.
MLS# | A4544213 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Active |
Year | 2024 |
Days On Site | 900 |
Listing Provided By | COLDWELL BANKER REALTY | Joseph Bartlett |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,600 |
Garage | 2 |
Story(s) | 1 |
Zoning | RSF3.5 |
Acreage | 0.23 |
Property View | Trees, Woods |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33954 |
Area | 33954 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 017 |
School District | Port Charlotte High |
Elementary School | Liberty Elementary |
Middle School | Murdock Middle |
High School | Port Charlotte High |
Listing VS Median (in PORT CHARLOTTE SEC 017) | |
Price: $389,900 low | high Med: $339,450 SqFt: 1,600 low | high Med: 1,704 $ / SqFt: $244 low | high Med: $200 On Site: 900 low | high Med: 80.500000 |