Anna Maria Island, Holmes Beach duplex - awesome location in the first block from the beach. Each unit is a generous size true one-bedroom one-bath with an open floor plan. Nicely maintained, each side is rented annually and tenants are in place. Also for sale separately is the sister duplex next door at 212 66th Street. Great opportunity here! View and offer! UPDATE: these units did sustain some water damage. However, owner has remediated and is renovating! Drywall going in now. They will be even better when completed!
MLS# | A4619206 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | For-sale |
Status | Active |
Year | 1971 |
Days On Site | 167 |
Listing Provided By | PREMIER SOTHEBYS INTL REALTY | Holly Switow |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,276 |
Story(s) | 1 |
Units | 2 |
Zoning | R2 |
Acreage | 0.13 |
State | FL |
---|---|
County | Manatee |
City | HOLMES BEACH |
Zip Code | 34217 |
Area | 34217 Holmes Beach | Bradenton Beach |
Subarea | Holmes Beach |
Community Name | WEST WIND SHORES |
School District | Manatee High |
Elementary School | Anna Maria Elementary |
Middle School | Martha B. King Middle |
High School | Manatee High |
Listing VS Median (in WEST WIND SHORES) | |
Price: $1,100,000 low | high Med: $1,687,500 SqFt: 1,276 low | high Med: 1,300 $ / SqFt: $862 low | high Med: $1,309 On Site: 167 low | high Med: 440.500000 |