MLS# | O6095391 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $294 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 550 |
Listing Provided By | IRM INVEST., REAL EST.& MGMT. | Gonzalo Senior |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 744 |
Car Port | Yes |
Zoning | AC-3A/T |
Acreage | 2.16 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 8 | Avg $ Per SqFt: $46.41 | Min Sale Price: $1,450 | Max Sale Price: $789,662 | Med Sale Price: $2,175 |
Date: Jul 2024 | Sales: 12 | Avg $ Per SqFt: $206.78 | Min Sale Price: $1,450 | Max Sale Price: $1,000,000 | Med Sale Price: $132,250 |
Date: Jun 2024 | Sales: 6 | Avg $ Per SqFt: $281.42 | Min Sale Price: $1,400 | Max Sale Price: $620,000 | Med Sale Price: $249,000 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $177.43 | Min Sale Price: $1,995 | Max Sale Price: $1,500,000 | Med Sale Price: $2,900 |
Date: Apr 2024 | Sales: 7 | Avg $ Per SqFt: $184.88 | Min Sale Price: $1,650 | Max Sale Price: $575,000 | Med Sale Price: $155,000 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $335.9 | Min Sale Price: $180,000 | Max Sale Price: $1,935,000 | Med Sale Price: $420,000 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $101.38 | Min Sale Price: $7,499 | Max Sale Price: $225,000 | Med Sale Price: $116,249 |
Aug 2024 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $46.41 |
Min Sale Price: | $1,450 |
Max Sale Price: | $789,662 |
Med Sale Price: | $2,175 |
Jul 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $206.78 |
Min Sale Price: | $1,450 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $132,250 |
Jun 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $281.42 |
Min Sale Price: | $1,400 |
Max Sale Price: | $620,000 |
Med Sale Price: | $249,000 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $177.43 |
Min Sale Price: | $1,995 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $2,900 |
Apr 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $184.88 |
Min Sale Price: | $1,650 |
Max Sale Price: | $575,000 |
Med Sale Price: | $155,000 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $335.9 |
Min Sale Price: | $180,000 |
Max Sale Price: | $1,935,000 |
Med Sale Price: | $420,000 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $101.38 |
Min Sale Price: | $7,499 |
Max Sale Price: | $225,000 |
Med Sale Price: | $116,249 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Orange |
City | ORLANDO |
Zip Code | 32801 |
Area | 32801 Orlando |
Community Name | GRANDE DOWNTOWN ORLANDO |
Listing VS Median (in GRANDE DOWNTOWN ORLANDO) | |
Price: $212,000 low | high Med: $199,450 55.919811320755% of Average SqFt: 744 low | high Med: 715 53.965053763441% of Average $ / SqFt: $285 low | high Med: $280 51.877324060047% of Average On Site: 550 low | high Med: 103.500000 100% of Average |