Auction Property. On Going Auction! Auction properties are sold AS IS,CASH ONLY,SITE UNSEEN without any guarantee or warranty by seller. Property may be occupied. Realtybid.
MLS# | T3456721 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Year | 2003 |
Days On Site | 467 |
Listing Provided By | BRIKO,LLC | Joe Peterson |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,369 |
Story(s) | 1 |
Zoning | AG-1 |
Acreage | 2.50 |
State | FL |
---|---|
County | Bay |
City | FOUNTAIN |
Zip Code | 32438 |
Area | 32438 Fountain |
Community Name | MARINER EAST |
Listing VS Median (in MARINER EAST) | |
Price: $126,500 low | high Med: $126,500 SqFt: 2,369 low | high Med: 2,369 $ / SqFt: $53 low | high Med: $53 On Site: 467 low | high Med: 467.000000 |