MLS# | U8192337 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Year | 2024 |
Days On Site | 558 |
Listing Provided By | ALIGN RIGHT REALTY CLEARWATER | Curt Chandler |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,900 |
Garage | 2 |
Pool | Yes |
Acreage | 0.15 |
Property View | Water |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $231.71 | Min Sale Price: $1,500 | Max Sale Price: $1,666,485 | Med Sale Price: $833,992 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $289.74 | Min Sale Price: $580,000 | Max Sale Price: $590,000 | Med Sale Price: $585,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $304.88 | Min Sale Price: $575,000 | Max Sale Price: $992,000 | Med Sale Price: $643,500 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $243.77 | Min Sale Price: $225,000 | Max Sale Price: $740,000 | Med Sale Price: $500,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $268.55 | Min Sale Price: $650,000 | Max Sale Price: $1,350,000 | Med Sale Price: $1,000,000 |
Aug 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $231.71 |
Min Sale Price: | $1,500 |
Max Sale Price: | $1,666,485 |
Med Sale Price: | $833,992 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $289.74 |
Min Sale Price: | $580,000 |
Max Sale Price: | $590,000 |
Med Sale Price: | $585,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $304.88 |
Min Sale Price: | $575,000 |
Max Sale Price: | $992,000 |
Med Sale Price: | $643,500 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $243.77 |
Min Sale Price: | $225,000 |
Max Sale Price: | $740,000 |
Med Sale Price: | $500,000 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $268.55 |
Min Sale Price: | $650,000 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $1,000,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Pinellas |
City | TARPON SPRINGS |
Zip Code | 34688 |
Area | 34688 Tarpon Springs |
Community Name | GNUOY PARK |
School District | Tarpon Springs High-PN |
Elementary School | Tarpon Springs Elementary-PN |
Middle School | Tarpon Springs Middle-PN |
High School | Tarpon Springs High-PN |