The Austin floor plan is 3,630 sqft featuring 5 bedrooms, 5 bathrooms and 2 car garage. The combined living and dining features 20' ceilings with a spacious open concept into the kitchen. The huge loft overlooks the family/dining from above with access to the remaining 3 bedrooms and 2 baths. The additional downstairs guest room features its own entrance and en suite bathroom.
MLS# | G5071494 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $160 |
Sub-Type | For-sale |
Status | Pending |
Year | 2024 |
Days On Site | 445 |
Listing Provided By | OLYMPUS EXECUTIVE REALTY INC | Nancy Pruitt, PA |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,630 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | PUD |
Acreage | 0.13 |
Water Front | Yes |
Property View | Water |
State | FL |
---|---|
County | Orange |
City | ORLANDO |
Zip Code | 32827 |
Area | 32827 Orlando | Airport | Alafaya | Lake Nona |
Community Name | SUMMERDALE PARK AT LAKE NONA |
School District | Lake Nona High |
Elementary School | Laureate Park Elementary |
Middle School | Lake Nona Middle School |
High School | Lake Nona High |
Listing VS Median (in SUMMERDALE PARK AT LAKE NONA) | |
Price: $899,900 low | high Med: $802,026 SqFt: 3,630 low | high Med: 3,413 $ / SqFt: $248 low | high Med: $238 On Site: 445 low | high Med: 289.500000 |