A desirable area with easy access to various amenities, including shopping centers, restaurants, medical facilities, schools, parks, and recreational areas. The location is also close to beautiful beaches and scenic spots, making it a good choice for development or personal use. The property is part of a well-established community, offering convenience and accessibility.
MLS# | D6140403 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 50 |
Listing Provided By | FLORIDIAN REALTY SERVICES, LLC | Patty Coats |
Zoning | RSF3.5 |
---|---|
Acreage | 0.24 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33948 |
Area | 33948 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 41 |
School District | Charlotte High |
Elementary School | Liberty Elementary |
Middle School | Murdock Middle |
High School | Charlotte High |
Listing VS Median (In PORT CHARLOTTE SEC 41) | |
Price: $22,900 low | high Med: $399,998 On site: 50 low | high Med: 116.000000 |