Great WATERFRONT building lot located on a quiet dead end street in desirable deed restricted PUNTA GORDA ISLES. This lot offers quick powerboat access - just minutes to Charlotte Harbor and on to the Gulf of Mexico. There is a concrete 80 foot seawall maintained by the City of Punta Gorda. Minutes from Golf, Fishermen's Village and historic downtown Punta Gorda shopping, dining, medical care, waterfront parks, fishing piers, boat ramps, art galleries, walking and biking paths, weekend farmers markets, events and more. Build your pool home on a great lot and start enjoying the Florida lifestyle!
Mls | C7476007 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 567 |
Listing Provided By | RE/MAX ANCHOR OF MARINA PARK | Gerald Hayes |
Zoning | GS-3.5 |
---|---|
Acreage | 0.22 |
Golf Course | Yes |
Property View | Water |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33950 |
Area | 33950 Punta Gorda |
Subarea | Punta Gorda Isles |
Community Name | PUNTA GORDA ISLES SEC 07 |
School District | Charlotte High |
Elementary School | Sallie Jones Elementary |
Middle School | Punta Gorda Middle |
High School | Charlotte High |
Listing VS Median (in PUNTA GORDA ISLES SEC 07) | |
Price: $350,000 low | high Med: $719,500 On Site: 567 low | high Med: 129.000000 |