Mls | G5069489 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $350 |
Subtype | For-sale |
Year | 2023 |
Days On Site | 557 |
Listing Provided By | OLYMPUS EXECUTIVE REALTY INC | Nancy Pruitt, PA |
Beds | 5 |
---|---|
Baths | 4 Total |
Sq Feet | 2,856 |
Garage | 2 |
Pool | Yes |
Storys | 2 |
Zoning | A |
Acreage | 0.16 |
Property View | Golf Course |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 5 | Average Price Per Sqft: $249.6 | Average Min Sale Price: $13,500 | Average Max Sale Price: $1,890,225 | Average Median Sale Price: $755,145 |
Date: Oct 2024 | Sales: 3 | Average Price Per Sqft: $145.87 | Average Min Sale Price: $1,950 | Average Max Sale Price: $649,000 | Average Median Sale Price: $430,000 |
Date: Sep 2024 | Sales: 1 | Average Price Per Sqft: $181.16 | Average Min Sale Price: $200,000 | Average Max Sale Price: $200,000 | Average Median Sale Price: $200,000 |
Date: Aug 2024 | Sales: 2 | Average Price Per Sqft: $164.98 | Average Min Sale Price: $1,300 | Average Max Sale Price: $1,117,786 | Average Median Sale Price: $559,543 |
Date: Jul 2024 | Sales: 2 | Average Price Per Sqft: $303.92 | Average Min Sale Price: $730,000 | Average Max Sale Price: $1,440,000 | Average Median Sale Price: $1,085,000 |
Date: Jun 2024 | Sales: 2 | Average Price Per Sqft: $253.83 | Average Min Sale Price: $3,700 | Average Max Sale Price: $2,245,000 | Average Median Sale Price: $1,124,350 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $280.58 | Average Min Sale Price: $390,000 | Average Max Sale Price: $390,000 | Average Median Sale Price: $390,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $286.93 | Average Min Sale Price: $449,900 | Average Max Sale Price: $449,900 | Average Median Sale Price: $449,900 |
Nov 2024 | |
---|---|
Sales: | 5 |
Average Price Per Sqft: | $249.6 |
Average Min Sale Price: | $13,500 |
Average Max Sale Price: | $1,890,225 |
Average Median Sale Price: | $755,145 |
Oct 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $145.87 |
Average Min Sale Price: | $1,950 |
Average Max Sale Price: | $649,000 |
Average Median Sale Price: | $430,000 |
Sep 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $181.16 |
Average Min Sale Price: | $200,000 |
Average Max Sale Price: | $200,000 |
Average Median Sale Price: | $200,000 |
Aug 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $164.98 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $1,117,786 |
Average Median Sale Price: | $559,543 |
Jul 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $303.92 |
Average Min Sale Price: | $730,000 |
Average Max Sale Price: | $1,440,000 |
Average Median Sale Price: | $1,085,000 |
Jun 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $253.83 |
Average Min Sale Price: | $3,700 |
Average Max Sale Price: | $2,245,000 |
Average Median Sale Price: | $1,124,350 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $280.58 |
Average Min Sale Price: | $390,000 |
Average Max Sale Price: | $390,000 |
Average Median Sale Price: | $390,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $286.93 |
Average Min Sale Price: | $449,900 |
Average Max Sale Price: | $449,900 |
Average Median Sale Price: | $449,900 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Lake |
City | MONTVERDE |
Zip Code | 34756 |
Area | 34756 Montverde |
Community Name | BELLA COLLINA WEST SUB |
School District | Lake Minneola High |
Elementary School | Grassy Lake Elementary |
Middle School | East Ridge Middle |
High School | Lake Minneola High |