MLS# | A4576162 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Year | 1978 |
Days On Site | 457 |
Listing Provided By | KELLER WILLIAMS ON THE WATER S | Michael Heller |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,528 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | RSF3 |
Acreage | 0.57 |
Property View | Pool, Trees, Woods |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $123.01 | Min Sale Price: $2,600 | Max Sale Price: $183,500 | Med Sale Price: $110,000 |
Date: Aug 2024 | Sales: 13 | Avg $ Per SqFt: $164.87 | Min Sale Price: $3,000 | Max Sale Price: $784,000 | Med Sale Price: $215,000 |
Date: Jul 2024 | Sales: 7 | Avg $ Per SqFt: $260.06 | Min Sale Price: $2,195 | Max Sale Price: $720,000 | Med Sale Price: $516,550 |
Date: Jun 2024 | Sales: 10 | Avg $ Per SqFt: $154.51 | Min Sale Price: $1,475 | Max Sale Price: $770,000 | Med Sale Price: $163,400 |
Date: May 2024 | Sales: 8 | Avg $ Per SqFt: $184.4 | Min Sale Price: $1,695 | Max Sale Price: $1,050,000 | Med Sale Price: $278,750 |
Date: Apr 2024 | Sales: 7 | Avg $ Per SqFt: $250.22 | Min Sale Price: $6,000 | Max Sale Price: $910,000 | Med Sale Price: $380,000 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $156.82 | Min Sale Price: $3,850 | Max Sale Price: $345,000 | Med Sale Price: $295,000 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $1.83 | Min Sale Price: $3,300 | Max Sale Price: $3,500 | Med Sale Price: $3,400 |
Sep 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $123.01 |
Min Sale Price: | $2,600 |
Max Sale Price: | $183,500 |
Med Sale Price: | $110,000 |
Aug 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $164.87 |
Min Sale Price: | $3,000 |
Max Sale Price: | $784,000 |
Med Sale Price: | $215,000 |
Jul 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $260.06 |
Min Sale Price: | $2,195 |
Max Sale Price: | $720,000 |
Med Sale Price: | $516,550 |
Jun 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $154.51 |
Min Sale Price: | $1,475 |
Max Sale Price: | $770,000 |
Med Sale Price: | $163,400 |
May 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $184.4 |
Min Sale Price: | $1,695 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $278,750 |
Apr 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $250.22 |
Min Sale Price: | $6,000 |
Max Sale Price: | $910,000 |
Med Sale Price: | $380,000 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $156.82 |
Min Sale Price: | $3,850 |
Max Sale Price: | $345,000 |
Med Sale Price: | $295,000 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $1.83 |
Min Sale Price: | $3,300 |
Max Sale Price: | $3,500 |
Med Sale Price: | $3,400 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Manatee |
City | BRADENTON |
Zip Code | 34209 |
Area | 34209 Bradenton | Palma Sola |
Subarea | Northwest Acres |
Community Name | NORTHWEST ACRES |
School District | Manatee High |
Elementary School | Ida M. Stewart Elementary |
Middle School | Martha B. King Middle |
High School | Manatee High |