Rare opportunity to own a successful franchise in one of Orlando's most successful and renowned Class A shopping centers A business that has annual sales of thousands of dollars eligible for an L1A or E2 visa The owner is motivated and ready to teach you how to run this business
MLS# | O6246529 |
---|---|
Listing Type | For Sale |
Building Name | Undisclosed |
Sub-Type | For-sale |
Status | Active |
Days On Site | 38 |
Listing Provided By | VIEL & DE GUZMAN INC | Gonzalo Vivanco |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 52 | Avg $ Per SqFt: $224.14 | Min Sale Price: $1,765 | Max Sale Price: $1,214,300 | Med Sale Price: $478,927 |
Date: Sep 2024 | Sales: 64 | Avg $ Per SqFt: $104.9 | Min Sale Price: $1,800 | Max Sale Price: $1,250,000 | Med Sale Price: $3,200 |
Date: Aug 2024 | Sales: 87 | Avg $ Per SqFt: $172.17 | Min Sale Price: $1,200 | Max Sale Price: $1,450,000 | Med Sale Price: $436,990 |
Date: Jul 2024 | Sales: 37 | Avg $ Per SqFt: $176.48 | Min Sale Price: $1,850 | Max Sale Price: $1,599,000 | Med Sale Price: $390,000 |
Date: Jun 2024 | Sales: 38 | Avg $ Per SqFt: $255.7 | Min Sale Price: $2,750 | Max Sale Price: $2,500,000 | Med Sale Price: $692,127 |
Date: May 2024 | Sales: 22 | Avg $ Per SqFt: $244.06 | Min Sale Price: $3,600 | Max Sale Price: $1,674,476 | Med Sale Price: $642,495 |
Date: Apr 2024 | Sales: 29 | Avg $ Per SqFt: $241.99 | Min Sale Price: $2,000 | Max Sale Price: $1,700,000 | Med Sale Price: $475,000 |
Date: Mar 2024 | Sales: 21 | Avg $ Per SqFt: $237.45 | Min Sale Price: $2,799 | Max Sale Price: $999,000 | Med Sale Price: $469,710 |
Date: Feb 2024 | Sales: 5 | Avg $ Per SqFt: $259.3 | Min Sale Price: $477,490 | Max Sale Price: $675,000 | Med Sale Price: $505,000 |
Date: Jan 2024 | Sales: 6 | Avg $ Per SqFt: $223.65 | Min Sale Price: $2,400 | Max Sale Price: $665,000 | Med Sale Price: $465,592 |
Date: Nov 2023 | Sales: 3 | Avg $ Per SqFt: $234.76 | Min Sale Price: $225,000 | Max Sale Price: $800,000 | Med Sale Price: $434,990 |
Oct 2024 | |
---|---|
Sales: | 52 |
Avg $ Per SqFt: | $224.14 |
Min Sale Price: | $1,765 |
Max Sale Price: | $1,214,300 |
Med Sale Price: | $478,927 |
Sep 2024 | |
Sales: | 64 |
Avg $ Per SqFt: | $104.9 |
Min Sale Price: | $1,800 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $3,200 |
Aug 2024 | |
Sales: | 87 |
Avg $ Per SqFt: | $172.17 |
Min Sale Price: | $1,200 |
Max Sale Price: | $1,450,000 |
Med Sale Price: | $436,990 |
Jul 2024 | |
Sales: | 37 |
Avg $ Per SqFt: | $176.48 |
Min Sale Price: | $1,850 |
Max Sale Price: | $1,599,000 |
Med Sale Price: | $390,000 |
Jun 2024 | |
Sales: | 38 |
Avg $ Per SqFt: | $255.7 |
Min Sale Price: | $2,750 |
Max Sale Price: | $2,500,000 |
Med Sale Price: | $692,127 |
May 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $244.06 |
Min Sale Price: | $3,600 |
Max Sale Price: | $1,674,476 |
Med Sale Price: | $642,495 |
Apr 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $241.99 |
Min Sale Price: | $2,000 |
Max Sale Price: | $1,700,000 |
Med Sale Price: | $475,000 |
Mar 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $237.45 |
Min Sale Price: | $2,799 |
Max Sale Price: | $999,000 |
Med Sale Price: | $469,710 |
Feb 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $259.3 |
Min Sale Price: | $477,490 |
Max Sale Price: | $675,000 |
Med Sale Price: | $505,000 |
Jan 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $223.65 |
Min Sale Price: | $2,400 |
Max Sale Price: | $665,000 |
Med Sale Price: | $465,592 |
Nov 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $234.76 |
Min Sale Price: | $225,000 |
Max Sale Price: | $800,000 |
Med Sale Price: | $434,990 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Orange |
City | WINTER GARDEN |
Zip Code | 34787 |
Area | 34787 Winter Garden | Oakland |
Listing VS Median (in 34787) | |
Price: $150,000 low | high Med: $519,945 100% of Average On Site: 38 low | high Med: 123.500000 30.769230769231% of Average |