This lovely 4 bed 2 bath home located in the heart of Kissimmee. It's a great starter home or investment home. These property are hard to come by. It's close to shopping malls, the airport, theme parks, etc. All measurements and sizes are approximate and not guaranteed, any information contained herein critical to buyers decision to buy must be verified by buyers and/or buyers agent.
MLS# | S5088070 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1987 |
Days On Site | 427 |
Listing Provided By | REMAX PREMIER PROPERTIES | Daisy Cid |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,702 |
Garage | 2 |
Story(s) | NaN |
Zoning | OPUD |
Acreage | 0.17 |
State | FL |
---|---|
County | Osceola |
City | KISSIMMEE |
Zip Code | 34743 |
Area | 34743 Kissimmee |
Community Name | BUENAVENTURA LAKES UNIT 11 ADD 03 |
Listing VS Median (in BUENAVENTURA LAKES UNIT 11 ADD 03) | |
Price: $369,900 low | high Med: $186,275 SqFt: 1,702 low | high Med: 1,702 $ / SqFt: $217 low | high Med: $109 On Site: 427 low | high Med: 515.500000 |