Seller very motivated, bring your best offer. Beautiful lot to build your dream home in the ever growing Rainbow Park. Almost a quarter of an acre.
Mls | L4932237 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Active |
Days On Site | 846 |
Listing Provided By | LA ROSA REALTY PRESTIGE | Monica Harris PA |
Zoning | R1 |
---|---|
Acreage | 0.23 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 10 | Average Price Per Sqft: $1.43 | Average Min Sale Price: $1,250 | Average Max Sale Price: $45,000 | Average Median Sale Price: $1,700 |
Date: Oct 2024 | Sales: 27 | Average Price Per Sqft: $106.02 | Average Min Sale Price: $1,200 | Average Max Sale Price: $420,000 | Average Median Sale Price: $133,000 |
Date: Sep 2024 | Sales: 21 | Average Price Per Sqft: $166.09 | Average Min Sale Price: $1,700 | Average Max Sale Price: $525,000 | Average Median Sale Price: $184,000 |
Date: Aug 2024 | Sales: 12 | Average Price Per Sqft: $158.04 | Average Min Sale Price: $13,000 | Average Max Sale Price: $487,000 | Average Median Sale Price: $232,000 |
Date: Jul 2024 | Sales: 15 | Average Price Per Sqft: $170.3 | Average Min Sale Price: $2,500 | Average Max Sale Price: $475,000 | Average Median Sale Price: $247,500 |
Date: Jun 2024 | Sales: 2 | Average Price Per Sqft: $166.24 | Average Min Sale Price: $165,000 | Average Max Sale Price: $420,000 | Average Median Sale Price: $292,500 |
Date: May 2024 | Sales: 4 | Average Price Per Sqft: $141.2 | Average Min Sale Price: $110,000 | Average Max Sale Price: $394,000 | Average Median Sale Price: $227,500 |
Date: Apr 2024 | Sales: 4 | Average Price Per Sqft: $115.23 | Average Min Sale Price: $1,800 | Average Max Sale Price: $500,000 | Average Median Sale Price: $100,000 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $229.71 | Average Min Sale Price: $665,000 | Average Max Sale Price: $665,000 | Average Median Sale Price: $665,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $170.39 | Average Min Sale Price: $120,000 | Average Max Sale Price: $290,000 | Average Median Sale Price: $205,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $167.53 | Average Min Sale Price: $193,000 | Average Max Sale Price: $193,000 | Average Median Sale Price: $193,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $45,000 | Average Max Sale Price: $45,000 | Average Median Sale Price: $45,000 |
Nov 2024 | |
---|---|
Sales: | 10 |
Average Price Per Sqft: | $1.43 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $45,000 |
Average Median Sale Price: | $1,700 |
Oct 2024 | |
Sales: | 27 |
Average Price Per Sqft: | $106.02 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $420,000 |
Average Median Sale Price: | $133,000 |
Sep 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $166.09 |
Average Min Sale Price: | $1,700 |
Average Max Sale Price: | $525,000 |
Average Median Sale Price: | $184,000 |
Aug 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $158.04 |
Average Min Sale Price: | $13,000 |
Average Max Sale Price: | $487,000 |
Average Median Sale Price: | $232,000 |
Jul 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $170.3 |
Average Min Sale Price: | $2,500 |
Average Max Sale Price: | $475,000 |
Average Median Sale Price: | $247,500 |
Jun 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $166.24 |
Average Min Sale Price: | $165,000 |
Average Max Sale Price: | $420,000 |
Average Median Sale Price: | $292,500 |
May 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $141.2 |
Average Min Sale Price: | $110,000 |
Average Max Sale Price: | $394,000 |
Average Median Sale Price: | $227,500 |
Apr 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $115.23 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $500,000 |
Average Median Sale Price: | $100,000 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $229.71 |
Average Min Sale Price: | $665,000 |
Average Max Sale Price: | $665,000 |
Average Median Sale Price: | $665,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $170.39 |
Average Min Sale Price: | $120,000 |
Average Max Sale Price: | $290,000 |
Average Median Sale Price: | $205,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $167.53 |
Average Min Sale Price: | $193,000 |
Average Max Sale Price: | $193,000 |
Average Median Sale Price: | $193,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $45,000 |
Average Max Sale Price: | $45,000 |
Average Median Sale Price: | $45,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34481 |
Area | 34481 Ocala |
Community Name | RAINBOW PARK UN 01 |
Listing VS Median (in RAINBOW PARK UN 01) | |
Price: $23,000 low | high Med: $269,000 100% of Average On Site: 846 low | high Med: 145.000000 100% of Average |