MLS# | T3462070 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2007 |
Days On Site | 409 |
Listing Provided By | CENTURY 21 ROSA LEON | Raul Leon |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,520 |
Garage | 2 |
Story(s) | NaN |
Acreage | 0.04 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $1.7 | Min Sale Price: $1,900 | Max Sale Price: $2,950 | Med Sale Price: $2,650 |
Date: Jul 2024 | Sales: 25 | Avg $ Per SqFt: $169.46 | Min Sale Price: $1,350 | Max Sale Price: $1,400,000 | Med Sale Price: $200,000 |
Date: Jun 2024 | Sales: 12 | Avg $ Per SqFt: $246.41 | Min Sale Price: $2,750 | Max Sale Price: $1,090,000 | Med Sale Price: $712,500 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $150.34 | Min Sale Price: $2,250 | Max Sale Price: $500,000 | Med Sale Price: $77,250 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $149 | Min Sale Price: $2,495 | Max Sale Price: $810,000 | Med Sale Price: $560,000 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $188.54 | Min Sale Price: $1,350 | Max Sale Price: $755,000 | Med Sale Price: $568,000 |
Aug 2024 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $1.7 |
Min Sale Price: | $1,900 |
Max Sale Price: | $2,950 |
Med Sale Price: | $2,650 |
Jul 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $169.46 |
Min Sale Price: | $1,350 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $200,000 |
Jun 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $246.41 |
Min Sale Price: | $2,750 |
Max Sale Price: | $1,090,000 |
Med Sale Price: | $712,500 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $150.34 |
Min Sale Price: | $2,250 |
Max Sale Price: | $500,000 |
Med Sale Price: | $77,250 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $149 |
Min Sale Price: | $2,495 |
Max Sale Price: | $810,000 |
Med Sale Price: | $560,000 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $188.54 |
Min Sale Price: | $1,350 |
Max Sale Price: | $755,000 |
Med Sale Price: | $568,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Hillsborough |
City | TAMPA |
Zip Code | 33626 |
Area | 33626 Tampa | Northdale | Westchase |
Community Name | HAMPTON LAKES AT MAIN STREET |
Listing VS Median (in HAMPTON LAKES AT MAIN STREET) | |
Price: $2,650 low | high Med: $404,900 100% of Average SqFt: 1,520 low | high Med: 1,558 47.5% of Average $ / SqFt: $2 low | high Med: $260 100% of Average On Site: 409 low | high Med: 39.000000 100% of Average |